specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Constructed of ALX50 aerospace-grade alloy, the YSB22HAV10 Havoc 29/19 2 1/4-10 offers a traditional one-piece feel which provides a stiffer feel on contact, maximizing power. This bat features a tried and tested design that is ideal for players of all skill levels. The forged concave end cap allows for a balanced swing path through the zone, while the cushioned 2.2mm flex grip provides comfort in the hands.
This bat is certified and approved for use in all USA Baseball sanctioned leagues.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 29 x 2.1 x 2.1 inches | ||||
package_weight | 0.57 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
item_weight | 19 Ounces | ||||
brand_name | Easton | ||||
warranty_description | One Year Mfg. Limited | ||||
model_name | 8073919 | ||||
color | Multi | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Easton Sports, Inc. | ||||
part_number | 8073919 | ||||
included_components | YSB22HAV10 HAVOC 29/19 2 1/4 -10 | ||||
size | 29 Inch | ||||
sport_type | Baseball | ||||
skill_level | All | ||||
handle_material | Aluminum | ||||
grip_material | Polyurethane | ||||
grip_size | Standard | ||||
grip_type | High Tack | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,205 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #35 in Baseball Bats | ||||
date_first_available | July 29, 2021 |
MORE FROM easton hype fire 2024
MORE FROM recommendation